Club Statistics
Track Falkirk FC’s performance across the current season — including goals, assists, clean sheets, discipline, and team totals in all competitions.
| Home | Away | All | ||||
| Played | 18 | 17 | 35 | |||
| Wins | 7 | 7 | 14 | |||
| Draws | 5 | 2 | 7 | |||
| Losses | 6 | 8 | 14 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.7 | 30 | 1 | 17 | 1.3 | 47 |
| Goals Conceded | 1.4 | 26 | 1.5 | 25 | 1.5 | 51 |
| Shots | 12 | 216 | 10.7 | 182 | 11.4 | 398 |
| Shots on Goal | 4 | 72 | 3.4 | 57 | 3.7 | 129 |
| Corners | 4.2 | 75 | 4.6 | 79 | 4.4 | 154 |
| Fouls | 11.1 | 199 | 11.4 | 193 | 11.2 | 392 |
| Offsides | 1.7 | 31 | 2.2 | 37 | 1.9 | 68 |
| Yellow Cards | 1.6 | 28 | 2.4 | 41 | 2 | 69 |
| Red Cards | 0.1 | 1 | 0 | 0 | 1 | |
| Clean Sheets | 0.2 | 4 | 0.3 | 5 | 0.3 | 9 |
Recent Results
Stay Close to the Action
Keep up with every kick, tackle and goal. Check upcoming fixtures or relive the latest results as the Bairns push for the top.